Reviewing the Department of Commerce’s Process for Reviewing Building a Stronger Economy (BASE) 1.0 Grants (Limited-Scope)
Introduction
Senators Mike Thompson and Caryn Tyson and Representatives Shannon Francis, Jason Probst, Sean Tarwater, and Kristey Williams requested this limited-scope audit, which the Legislative Post Audit Committee authorized at its September 10, 2024 meeting.
Objectives, Scope, & Methodology
Our audit objective was to answer the following question:
- How did the Department of Commerce evaluate applications to the Building a Stronger Economy (BASE) 1.0 grant program?
To answer this question, we talked to Commerce officials and reviewed agency documentation and data showing information on all BASE 1.0 applicants. This included things like what the projects were, how much money the applicants requested, and the scores Commerce officials assigned them.
We also reviewed information on Commerce’s application review and selection process. To evaluate whether Commerce followed this process, we reviewed documentation showing how the agency reviewed 10 judgmentally selected BASE 1.0 applications.
More specific details about the scope of our work and the methods we used are included throughout the report as appropriate.
Important Disclosures
We conducted this performance audit in accordance with generally accepted government auditing standards. Those standards require that we plan and perform the audit to obtain sufficient, appropriate evidence to provide a reasonable basis for our findings and conclusions based on our audit objectives. Overall, we believe the evidence obtained provides a reasonable basis for our findings and conclusions based on those audit objectives.
Audit standards require us to report our work on internal controls relevant to our audit objectives. They also require us to report any deficiencies we identified through this work. In this audit, we evaluated Commerce’s controls for ensuring the BASE 1.0 grant program’s effectiveness. We found deficiencies in the consistent application of these controls in some areas. In other areas, we couldn’t review these controls because Commerce didn’t provide documentation showing important parts of its process for reviewing and approving grant applications.
Our audit reports and podcasts are available on our website www.kslpa.gov.
The Department of Commerce evaluated BASE 1.0 grant program applicants using a standardized scoring rubric, but it didn’t consistently follow its process or document the Secretary’s final award decisions.
The Building a Stronger Economy 1.0 grant program (or BASE 1.0) awarded almost $100 million in federal funds to Kansas entities for infrastructure development.
- The Strengthening People and Revitalizing Kansas Executive Committee created the BASE 1.0 grant program in December 2021. It used federal American Rescue Plan Act (ARPA) pandemic funds to help with infrastructure development associated with economic development projects. This funding was open to a variety of entities for projects that were delayed or slowed because of the COVID-19 pandemic. These entities included local governments, economic development organizations, community foundations, and nonprofits. It also included private developers, commercial property owners, main street programs, local water districts, and tribes in Kansas.
- Recipients of BASE 1.0 grant funding could use it for a variety of purposes. These purposes included projects to develop or renovate business parks, parking facilities, industrial offices, and infrastructure such as water and utilities. Recipients were required to complete these construction projects within 2 years of signing a grant agreement unless the agreement was extended. They were also required to provide at least 25% in matching funds toward the project.
- The Kansas Department of Commerce administered the BASE 1.0 grant program. The department was responsible for reviewing applications and selecting award recipients. It accepted applications from January 31, 2022, through February 28, 2022. The department received 445 applications to the program and awarded $99 million in funding to 35 recipients. Commerce is also responsible for monitoring recipients’ grant spending and performance.
- Commerce also administered a second round of BASE grant funding called the BASE 2.0 grant program. That program accepted applications from January 3, 2023 to January 31, 2023. Commerce awarded an additional $50 million in federal funds through the BASE 2.0 grant program. This audit does not include a review of BASE 2.0 grants.
Commerce received 445 BASE 1.0 grant applications requesting a total of about $1.7 billion.
- Appendix A shows a list of all 445 BASE 1.0 grant applications. As this appendix shows, many types of entities submitted applications. This included cities, counties, colleges and universities, businesses, and nonprofits. They requested funds for a variety of projects, such as upgrading business facilities, improving health care facilities, and modernizing or expanding city infrastructure.
- Applicants’ requests varied significantly. On average, each applicant requested about $3.8 million, ranging from $7,500 to $25 million each. 1 unsuccessful applicant appeared to request $3.69, likely in error.
- Figure 1 shows the BASE 1.0 applications by county. As the figure shows, Commerce received applications for projects in 84 counties. Projects in Johnson County were the most common, accounting for 55 of the 445 total (12%). 60 of the 84 counties (71%) had 5 or fewer applicants each.

Of the $99 million Commerce awarded to 35 recipients, about half went to 10 projects in Butler and Johnson counties.
- As Appendix A also shows, recipients’ awards varied significantly. On average, each of the 35 approved projects received about $2.8 million. Their awards ranged from $13,500 to $10 million each. 16 of the 35 approved projects (46%) received at least 90% of what they requested. 11 of the 35 projects (31%) got less than 50% of what they requested.
- Figure 2 shows the approved projects by county. As the figure shows, the 35 approved projects were located in 24 counties. 20 of these counties (83%) had just 1 approved project. The 4 counties with more than 1 were Johnson (6 approved projects out of 55 requested), Butler (4 approved out of 9 requested), Shawnee (3 approved out of 14 requested), and Wyandotte (2 approved out of 20 requested).

- Projects in Butler and Johnson counties made up 10 of the 35 approved projects (29%) and received about $48.6 million of the $99 million total awarded (49%).
Commerce reviewed applications to the BASE 1.0 grant program and determined which applicants would receive funding using 3 main steps.
- Department staff used a standardized rubric and their professional judgment to score and select awardees for the BASE 1.0 grant program. Their review process consisted of 3 main steps. These are summarized below and described in more detail later:
- Eligibility review: Commerce used a third-party vendor, Witt O’Brien’s, to review BASE 1.0 grant applications to ensure they were eligible for the award. This included a basic risk assessment. The vendor completed an eligibility review of all 445 applications and determined 195 didn’t meet the eligibility requirements.
- Application scoring: Commerce told us 2 department staff members reviewed each application using a standardized scoring rubric. The rubric allowed a maximum of 155 points for each application based on 10 scoring criteria. The 2 staff members’ scores were averaged to determine each application’s final score. Department staff scored 250 applications.
- Final selection: The Secretary of Commerce used his professional judgment to decide which applicants received a grant award and how much funding each received. Selected projects also received a more comprehensive post-selection risk review conducted by Witt O’Brien’s. The secretary selected 35 applications to receive funding.
- We talked to Commerce staff and reviewed a judgmental selection of 10 applications to assess whether Commerce followed its process. We made our selection to ensure we had variation in things like geography, the funds applicants requested and were awarded, and the scores applications received.
Commerce completed an eligibility review for all 10 applications we reviewed and eliminated 1 that wasn’t eligible.
- All 10 applications we reviewed were submitted by the deadline. To receive a review, BASE 1.0 grant applicants had to submit their applications during the submission window. This ran from January 31, 2022, through February 28, 2022, and most applications were submitted near the end of this period. For instance, 355 out of the 445 applications (80%) came in on the last day. Commerce’s computer system timestamped some of the 10 applications we reviewed with March 1, 2022, but staff showed us evidence the applications were submitted on time. We also saw that Commerce didn’t award funds to 2 late applications it received.
- Commerce’s third-party vendor completed eligibility reviews for all 10 applications we reviewed. These reviews looked for things like whether the applying entity was an eligible type, had requested a valid funding amount, and was proposing an allowable use of the funds. It also included a basic risk assessment, such as whether the applicant had internal controls. Staff determined 1 of the 10 applications we reviewed was ineligible because it proposed an unallowable activity, and it wasn’t considered further.
- Of the 10 applications we reviewed, 9 were deemed initially eligible, and 6 were selected for funding.
Commerce didn’t consistently follow its application scoring process for the 9 eligible applications we reviewed.
- BASE 1.0 grant applications that passed the eligibility reviews should have been scored by 2 Commerce staff members. This review scored 10 factors about each project for a total of 155 possible points:
- A description of the project and its scope (up to 15 points)
- Why the project needed BASE 1.0 grant funding (up to 15 points)
- The project budget (up to 15 points)
- The applicant’s matching funds (up to 20 points)
- The project timeline (up to 15 points)
- Project-related bids and estimates from contractors (up to 10 points)
- Project-related architectural and engineering reports (up to 15 points)
- The applicant’s business and marketing plan (up to 15 points)
- Community letters of support for the project (up to 15 points)
- The expected impact of the project (up to 20 points)
- However, Commerce’s reviews of the 9 eligible applications we reviewed didn’t consistently follow its process.
- Only 8 of the 9 eligible applications received 2 scores. 1 application was only scored by 1 reviewer. Commerce staff said this was human error. The application wasn’t subsequently approved for grant funding.
- 14 of the 17 total reviews that the 9 eligible applications received appeared to be incomplete. (Since 1 of the 9 eligible applications was only reviewed by one person, these 9 applications received 17 rather than 18 reviews.) We saw 14 reviews had blanks instead of scores for the expected impact of the project. When we asked about this, department staff said the reviewers likely believed the projects deserved 0 points for this. But because they didn’t enter a score, it’s also possible the reviewers unintentionally skipped this question.
- We also noted that the 2 reviewers often disagreed on objective application factors, such as how many community support letters were provided or whether there was evidence of matching funds or project-related bids and estimates. Commerce staff said this was human error due to the volume of applications they received and the short time frame they were working within.
- Inconsistencies in an application review process such as these matter because they may affect which applications are approved. For instance, an application that received only 1 review wasn’t scrutinized as thoroughly as applications that received 2 reviews. And skipping the question worth the largest number of points decreased the total points these applications could have received, potentially disadvantaging them compared to other applicants. We don’t know how frequent these issues are because we didn’t review all applications, but we think they’re indicative of issues beyond the 10 that we reviewed.
- We intended to check whether Commerce staff completed the application scoring before the date when award decisions were made. However, we couldn’t evaluate when Commerce staff scored the applications because the program the department used to do the scoring didn’t retain the review dates.
We couldn’t review the Secretary of Commerce’s final award decisions because this process wasn’t documented.
- Commerce staff said the Secretary made the final BASE 1.0 grant award decisions. This included which applicants would receive funding and how much each would get. Of the 250 applications that were scored, the Secretary selected 35 projects for BASE 1.0 grant funding.
- Commerce didn’t document these award decisions, so we couldn’t review which projects the Secretary considered, why he approved the projects he did, or how the amount of funding was determined. This limits the program’s public transparency. Department staff said the Secretary considered the application scores and other factors such as geography, project type, risk, and amount of funding when making the final selections. Staff said this was a verbal process that happened during meetings with the program manager, but we don’t know how many they held. Based on what Commerce staff told us, we don’t think the department documented award decisions for any BASE 1.0 grant applications.
- Without documentation, we also couldn’t review why the Secretary didn’t select some higher scoring projects over lower scoring ones. Staff said the Secretary reviewed applications on a continuous basis and didn’t require a minimum score threshold for approval. This process increased the risk that lower scoring projects would be selected over higher scoring projects. As Appendix A shows, 11 projects that weren’t approved received the same or higher scores as the lowest scoring project that received funding (125 points).
- All 6 approved applications we reviewed appeared to receive a post-selection risk review. Commerce’s third-party vendor said this review determined things like the monitoring or funding distribution controls that would be needed to help ensure project success.
Recommendations
We didn’t make any recommendations for this audit. The Department of Commerce is no longer reviewing applications or awarding new BASE 1.0 grants. As such, recommendations intended to address our findings would have limited applicability and usefulness.
Agency Response
On April 17, 2025 we provided the draft audit report to the Department of Commerce. Its response is below. Agency officials generally agreed with our findings and conclusions.
Department of Commerce Response
The Department of Commerce (Commerce) has reviewed the Performance Audit Report titled, “Reviewing the Department of Commerce’s Process for Awarding Building a Stronger Economy (BASE) 1.0 Grants.” Commerce was authorized by the Strengthening People and Revitalizing Kansas (SPARK) Executive Committee to offer funds to address economic development opportunities as the state supported businesses and communities who were working to recover from the COVID-19 pandemic. BASE 1.0 was designed to support infrastructure development with the goal of expanding the state’s base of businesses and residents. This grant required a 25 percent match. Commerce received 445 applications requesting a total of about $1.7 billion, meaning the program was oversubscribed by 17:1. Commerce was able to award $99 million in funding to 35 recipients.
We appreciate the time and effort that went into the review and are pleased that the audit confirmed there was no wrongdoing in the selection process by the agency.
The BASE program was created in response to the economic downturn caused by the COVID-19 pandemic. In order to respond quickly, Commerce moved at emergency speed to get the funding out the door and into our communities. While regrettable, any time 445 applications requesting 1.7 billion in funds need to be reviewed at emergency speed it is to be expected that some human error will occur.
Lastly, we would like to clarify a few assumptions that the audit team makes in the report.
Geographic Distribution of Funding
The audit notes that Johnson County and Sedgwick County received a significant amount of funding. However, it is important to note that these areas of the state account for a large portion of economic development in the state. Since 2019, Johnson and Sedgwick Counties have accounted for 65% of the committed new jobs and 48% of the committed capital investment in the state. Therefore, it is logical that these metro regions would receive a larger portion of the funding allocation. Additionally, the cost of building materials and infrastructure improvements tend to be higher in the metro regions, and the projects themselves are generally larger, leading to a larger grant award amount.
The geographic distribution of funding is a critical point that is taken into consideration when making the final determination of awards, which is why not all the top technical scores received an award. If we only evaluated strictly on technical scores, only a couple regions of the state would have received nearly all the grants, leaving the state’s other regions with nothing.
We believe it is important to give equal consideration to projects across the state and factor in the resources available to those individuals writing the grants. Lastly, it is hard to compare a project in a rural part of the state to one in a metro. A project in Johnson County is not the same as a project in Johnson City and those distinguishing factors should be considered during the review.
Final Determination Component
The audit alleges that Commerce does not document the final determination component of the grant review process. The review process utilized the consultation of a third-party firm to review eligibility and risk, which is documented. As our grant review policy states, the final determination may take project diversification and project location into consideration.
Scores provided by staff were based solely on the metrics outlined in the application and scoring rubric. It is the Secretary who has the flexibility and authority (KSA 74-5005) to evaluate applications using a broader scope and breadth of factors. The Secretary has knowledge about economic development opportunities that are not public or otherwise known by staff scoring the applications. The Secretary utilized this knowledge to help make the most strategic decisions for the state. Additionally, he took into consideration factors including geographic distribution; whether the awardee was in a rural, suburban or urban setting; diversification in the types of projects; the importance and potential impact a particular project would have on the community; that as many people as possible were being assisted across the state; and how the project aligns with the state’s strategic economic development plan, the Kansas Framework for Growth.
Commerce created and carried out a robust grant process in response to a global pandemic that wreaked havoc on the Kansas and national economy. The BASE program has successfully provided funding to support key infrastructure development projects across the state to help expand the state’s base of businesses and residents. This was a challenging task given the significant number of applications received and the importance of getting the money into the communities quickly. We are proud of the work that was done through the BASE program to support Kansas businesses and communities.
Rachel Willis
Director of Legislative Affairs
Appendix A – BASE 1.0 Grant Applications
This appendix lists the 445 BASE 1.0 grant applications Commerce received. It is worded as we received it from the Department of Commerce.
Applicant | Date Applied | Project Name | Funding Requested | Amount Awarded | Score | County |
Selected Grant Applications | ||||||
Euler Law Office LLC | 2/22/2022 | City Elwood Potable Water and Sanitary Sewer Extension | $226,000 | $226,000 | 142.5 | Doniphan |
KU Innovation Park | 2/28/2022 | KU Innovation Park Phase III, IV, & V Development | $5,000,000 | $5,000,000 | 142.5 | Douglas |
Stomata Development LLC | 2/28/2022 | Community 101 – Co-working and Event Center | $574,875 | $574,875 | 140.0 | Sumner |
Prairie Land Electric Cooperative, Inc. | 2/28/2022 | Prairie Land – Summit Regional Electrical Infrastructure Project | $1,536,816 | $1,130,490 | 140.0 | Phillips |
Port Authority of Stafford County | 2/28/2022 | Port Authority of Stafford County | $6,614,769 | $2,500,000 | 140.0 | Stafford |
Grow Hays, Inc. | 2/28/2022 | Grow Hays Microfactory | $2,623,300 | $2,623,300 | 140.0 | Ellis |
Allen County | 2/28/2022 | Infrastructure Buildout for Industrial Development at Allen County Airport | $3,000,000 | $2,905,095 | 140.0 | Allen |
SOFTwarfare, LLC | 2/28/2022 | TRUSTED CYBER SECURITY IDENTITY CLOUD FOR KANSAS MANUFACTURERS | $3,301,398 | $3,000,000 | 140.0 | Barton |
City of Augusta, Kansas | 2/28/2022 | Augusta Industrial Parks Utility Modernization and Business Expansion Project | $9,096,425 | $4,000,000 | 140.0 | Butler |
EnterpriseKC | 2/28/2022 | Establishing Kansas as a Cybersecurity Center of Excellence | $9,999,697 | $7,499,773 | 140.0 | Johnson |
Atchison Area Economic Development Corporation, (AAEDC) | 2/28/2022 | “Industrial Road Business Park” Sign | $13,500 | $13,500 | 137.5 | Atchison |
Mullinville Community Foundation | 2/28/2022 | Mullinville Business Incubator | $425,398 | $425,398 | 137.5 | Kiowa |
Chanute Regional Development Authority | 2/28/2022 | Chanute Business Expansion & Supporting Residential Development Project | $25,000,000 | $500,000 | 137.5 | Neosho |
Friends of the Free State Capitol | 2/27/2022 | Preservation/Conservation – Free State Capitol and Constitution Hall | $5,000,000 | $3,750,000 | 137.5 | Shawnee |
City of Wichita | 2/28/2022 | Wichita Riverfront Improvements | $5,506,209 | $5,000,000 | 137.5 | Sedgwick |
City of Moundridge | 2/28/2022 | Grow Moundridge Project | $409,914 | $409,914 | 135.0 | McPherson |
Radiation Detection Technologies, Inc. | 2/28/2022 | RDT Bringing Semiconductor Foundry Production Capabilities to Kansas | $3,000,000 | $2,905,200 | 135.0 | Pottawatomie |
Harper County Community Foundation | 2/28/2022 | HP CO Growth Initiative | $3,206,168 | $3,000,000 | 135.0 | Harper |
City of Ottawa | 2/27/2022 | City of Ottawa Proximity Park and North Corridor Improvements | $6,351,376 | $5,000,000 | 135.0 | Franklin |
Norton County Community Foundation | 2/28/2022 | Heaton Building Infrastructure and Modernization | $115,429 | $115,428 | 132.5 | Norton |
City of Hill City | 2/28/2022 | Water System Improvement/Ed Project | $290,178 | $290,178 | 132.5 | Graham |
Great Plains Development Authority/Great Plains Industrial Park | 2/28/2022 | Great Plains Industrial Park Rail Improvement Project | $1,207,628 | $779,211 | 132.5 | Labette |
City of El Dorado | 2/28/2022 | El Dorado Water Infrastructure for Industrial Development | $13,425,000 | $3,000,000 | 132.5 | Butler |
Lance Onstott | 2/28/2022 | Founder’s Parkway (US 54/400 Backage Road) | $13,335,000 | $4,000,000 | 132.5 | Butler |
City of Andover | 2/28/2022 | Northeast Andover Growth Area | $18,087,400 | $4,500,000 | 132.5 | Butler |
Curtin Property Company | 2/28/2022 | Brookridge Redevelopment | $25,000,000 | $10,000,000 | 132.5 | Johnson |
Washington County Economic Partnership | 2/28/2022 | New Horizons Expansion | $207,222 | $207,222 | 130.0 | Washington |
City of Olathe Public Works | 2/28/2022 | Southwest Olathe Commerce District | $7,500,000 | $2,944,416 | 130.0 | Johnson |
City of Olathe | 2/28/2022 | K-10 and Ridgeview Road Entertainment District | $10,000,000 | $4,000,000 | 130.0 | Johnson |
Metropolitan Topeka Airport Authority | 2/24/2022 | Securing Scheduled Air Service at Topeka Regional Airport | $1,000,000 | $1,000,000 | 127.5 | Shawnee |
Friends of the Topeka Zoo, Inc. | 2/25/2022 | Camp Cowabunga Phase 2 – Giraffe and Friends | $4,000,000 | $3,000,000 | 127.5 | Shawnee |
HFS KCK, LLC | 2/28/2022 | Homefield Wyandotte County | $4,000,000 | $3,000,000 | 127.5 | Wyandotte |
American Royal Association | 2/28/2022 | New American Royal Complex | $5,000,000 | $3,000,000 | 127.5 | Wyandotte |
Flint Development | 2/28/2022 | Flint Commerce Center | $12,500,000 | $6,000,000 | 127.5 | Johnson |
City of Spring Hill, Kansas | 2/28/2022 | Webster Road Extension / Wiswell Farms | $8,000,000 | $2,700,000 | 125.0 | Johnson |
Unselected Grant Applications | ||||||
Greater Hutch – Hutchinson Reno County Chamber of Commerce | 2/28/2022 | K96 Corridor Industrial Complex | $10,350,000 | NA | 135.0 | Reno |
City of Dodge City | 2/27/2022 | Hilmar Cheese Company, Dodge City Greenfield Cheese & Whey Plant | $25,000,000 | NA | 130.0 | Ford |
Woodstone Properties, LLC | 2/28/2022 | Edgerton Crossing | $2,000,000 | NA | 130.0 | Johnson |
The Kansas University Endowment Association | 2/28/2022 | The Crossing at KU Innovation Park | $5,000,000 | NA | 130.0 | Douglas |
City of Independence | 2/28/2022 | City of Independence BASE Grant 2.0 | $7,476,698 | NA | 125.0 | Montgomery |
City of De Soto, Kansas | 2/28/2022 | De Soto Southwest Growth Area Transportation Infrastructure | $20,250,000 | NA | 125.0 | Johnson |
City of De Soto, Kansas | 2/28/2022 | De Soto Southwest Business Park Sewer Extensions | $6,230,000 | NA | 125.0 | Johnson |
City of El Dorado | 2/28/2022 | El Dorado Water and Sewer Infrastructure Improvement for Industrial Growth | $16,050,000 | NA | 125.0 | Butler |
City of Maize | 2/28/2022 | Maize Industrial Park Expansion | $10,000,000 | NA | 125.0 | Sedgwick |
Western Plain Energy, LLC | 2/28/2022 | Biofuel Decarbonization Through Membrane Dehydration | $6,991,729 | NA | 125.0 | Gove |
Walnut Street LLC | 2/28/2022 | The Lawrence Greentech Hub | $10,000,000 | NA | 125.0 | Douglas |
Ninnescah LLC | 2/25/2022 | ‘232 Main’ (Downtown Kingman Commercial/Residential Infill) | $1,955,384 | NA | 122.5 | Kingman |
Todd Konkel | 2/28/2022 | East Village Business District | $10,200,000 | NA | 122.5 | Shawnee |
Leavenworth County | 2/25/2022 | Lansing Sewer Extension K7 & McIntyre Road | $2,921,750 | NA | 120.0 | Leavenworth |
Greenwood County Holdings, LLC | 2/28/2022 | Greenwood County Holdings Meat Locker | $2,745,283 | NA | 120.0 | Greenwood |
Consolidated Housing Solutions | 2/28/2022 | Sunflower Village | $4,000,000 | NA | 120.0 | Johnson |
Groover Labs, Inc. | 2/28/2022 | Groover Labs CyberLink Infrastructure Expansion | $1,278,393 | NA | 120.0 | Sedgwick |
Shawnee County | 2/28/2022 | Old Prairie Town Grange Hall | $1,465,000 | NA | 120.0 | Shawnee |
City of Greensburg | 2/28/2022 | Greensburg Business Park Industrial Building Development | $3,080,000 | NA | 120.0 | Kiowa |
City of Harper | 2/28/2022 | Harper’s Infrastructure Initiative | $1,526,893 | NA | 120.0 | Harper |
City of Atchison | 2/28/2022 | Amelia Earhart Airport Business Park | $650,000 | NA | 117.5 | Atchison |
KJT, LLC | 2/24/2022 | KJET Industrial Warehouse/Office Expansion and Improvement | $1,151,975 | NA | 115.0 | Douglas |
The Green Living Foundation, LLC | 2/24/2022 | Southeast Kansas Impact Center Parking /Completion Project | $911,525 | NA | 115.0 | Neosho |
City of Pittsburg, KS | 2/25/2022 | Pittsburg Wastewater Treatment Plant Replacement | $10,000,000 | NA | 115.0 | Crawford |
City of Dodge City | 2/27/2022 | Hilmar, National Beef & Dodge City Wastewater Improvements | $25,000,000 | NA | 115.0 | Ford |
Coffey Health System | 2/27/2022 | Coffey County Health Business Park Development | $25,000,000 | NA | 115.0 | Coffey |
City of Shawnee | 2/28/2022 | Valley of Champions Gateway | $4,000,000 | NA | 115.0 | Johnson |
Red Brick Development, LLC | 2/28/2022 | Red Brick Emporia, LLC | $2,500,000 | NA | 115.0 | Lyon |
City of Bel Aire | 2/28/2022 | Sunflower Commerce Park Sewer Infrastructure | $5,240,250 | NA | 115.0 | Sedgwick |
MFF 2.0 | 2/28/2022 | McCarty Dairy Expansion 2.0 | $2,787,062 | NA | 115.0 | Thomas |
DW Skyrise | 2/28/2022 | FNB Project | $2,000,000 | NA | 115.0 | Ford |
Celltron Inc. | 2/28/2022 | Parking, lighting and fencing | $900,372 | NA | 115.0 | Cherokee |
McCarty Family Farms, LLC | 2/28/2022 | Milk Condensing Plant Expansion | $5,397,215 | NA | 115.0 | Thomas |
City of Louisburg | 2/28/2022 | U.S. Highway 69 & 247th Street Business Park Development | $15,299,929 | NA | 115.0 | Miami |
Salt City Investments, LLC | 2/28/2022 | Salt City Investments, LLC Spec Building Infrastructure | $3,253,662 | NA | 115.0 | Reno |
City of Anthony | 2/28/2022 | Sunrise 2nd Addition | $1,679,276 | NA | 115.0 | Harper |
Unified Government of Wyandotte County | 2/28/2022 | Kansas City Riverfront – A Kansas River Opportunity | $4,928,424 | NA | 115.0 | Wyandotte |
DCCCA | 2/28/2022 | DCCCA Social Service Infrastructure Development | $6,904,092 | NA | 112.5 | Douglas |
KJT, LLC | 2/28/2022 | Warehouse Art District Expansion & Improvement | $3,307,305 | NA | 112.5 | Douglas |
Scott Rickard | 2/28/2022 | El Dorado Water Distribution and Sewer Collection Improvements | $465,000 | NA | 112.5 | Butler |
Amber Wave | 2/28/2022 | Amber Wave Warehouse Expansion | $1,194,112 | NA | 112.5 | Phillips |
City of Manhattan | 2/28/2022 | “The Garage” Entrepreneur & Innovation Center – Manhattan, Kansas | $2,332,745 | NA | 112.5 | Riley |
City of Pleasanton | 2/28/2022 | Northeast Development Phase II | $324,524 | NA | 110.0 | Linn |
City of Wamego | 2/28/2022 | Valley Street Extension | $869,904 | NA | 110.0 | Pottawatomie |
Hodgeman County | 2/28/2022 | Stone Post Dairy Road Improvement for Expansion | $1,199,325 | NA | 110.0 | Hodgeman |
Coffey County Economic Development | 2/28/2022 | Cybersecurity, Critical Infrastructure and EMP Manufacturing Project of Coffey County | $14,451,000 | NA | 110.0 | Coffey |
Flying Truss, LLC | 2/28/2022 | Rock Island Bridge and Kansas Waterfront Activation | $4,950,896 | NA | 110.0 | Wyandotte |
City of Coffeyville | 2/28/2022 | Coffeyville Industrial Park Road Improvements and Signage Project | $2,804,655 | NA | 110.0 | Montgomery |
Johnson County Airport Commission | 2/28/2022 | New Century Commerce Center Business Park Expansion and Modernization | $3,039,603 | NA | 110.0 | Johnson |
KC The Yards 2, LLC ( Entity of Flaherty & Collins Properties) | 2/28/2022 | The Helm | $5,000,000 | NA | 110.0 | Wyandotte |
Kessinger Hunter, development representative for Sunflower Redevelopment, LLC | 2/28/2022 | Sunflower Army Ammunition Plant Redevelopment – Phase 1 | $6,400,000 | NA | 110.0 | Johnson |
GCP IV ROELAND PARK LP | 2/28/2022 | Rocky Flats | $3,000,000 | NA | 110.0 | Johnson |
Ridgeline LLC | 2/28/2022 | Ridgeline Manufacturing Facility | $4,050,737 | NA | 110.0 | Johnson |
Jona Freel | 2/23/2022 | Infrastructure for Economic Growth thru Aging Well Senior Living | $431,846 | NA | 107.5 | Geary |
Sugar Creek Packing Co. | 2/28/2022 | Childcare Facility at Frontenac Regional Industrial Park | $6,500,000 | NA | 107.5 | Crawford |
GW Weld/Weld Properties | 2/22/2022 | Cohn-Gardner Hill Department Store – 2nd Story | $369,530 | NA | 105.0 | Douglas |
City Of Liberal | 2/23/2022 | H & O Property and East Industrial Park Infrastructure Projects | $1,873,609 | NA | 105.0 | Seward |
Barton County | 2/25/2022 | Agricultural Supply Chain Infrastructure Response | $1,442,489 | NA | 105.0 | Barton |
Great Plains Development Authority | 2/25/2022 | Great Plains Industrial Park Water System Rehabilitation and Expansion | $4,800,000 | NA | 105.0 | Labette |
Artio Medical, Inc. | 2/27/2022 | Artio Medical Commercial Manufacturing Facility | $7,750,000 | NA | 105.0 | Johnson |
Hutton Corporation | 2/27/2022 | Maize Industrial Park | $4,516,417 | NA | 105.0 | Sedgwick |
